
|
Serving
Size 3 Capsules
Servings Per Container 30 |
|
Amount Per Serving |
|
|
%
DV |
|
|
Vitamin A (as natural beta carotene, palmitate) | 1500 mcg RAE | 167% |
 |
Vitamion C (as ascorbic acid) | 120 mg | 133% |
 |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
 |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
 |
Thiamin (vitamin B1) (as thiamine HCI) | 25 mg | 2083% |
 |
Vitamin B2 (as riboflavin-5-phosphate, riboflavin) | 25 mg | 1923% |
 |
Niacin (vitamin B3) (as niacinamide) | 25 mg | 156% |
 |
Vitamin B6 (as pyridoxal-5-phosphate, Pyridoxine HCI) | 25 mg | 1471% |
 |
Folate (as 65-5-methyltetrahydrofolic acid, glucosamine salt) (quatrefolic) | 800 mcg | 200% |
 |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
 |
Biotin | 300 mcg | 1000% |
 |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
 |
Iodine (from kelp) | 150 mcg
| 100% |
 |
Zinc (as zinc bisglycinate chelate) (TRAACS) | 25 mg | 227% |
 |
Selenium (as selenium glycinate) (albion) | 100 mcg | 127% |
 |
Copper (as copper bisglycinate chelate) (TRAACS) | 1.5 mg | 167% |
 |
Manganese (as manganese bisglycinate chelate) (TRAACS) | 1 mg | 44% |
 |
Chromium (as chromium nicotinate glycinate chelate) (TRAACS) | 100 mcg | 286% |
 |
Molybdenum (as molybdenum glycinate chelate) (TRAACS) | 45 mcg | 100% |
 |
|
 |
Lutein (from lutemax 2020 marigold flower extract) | 5 mg | ** |
 |
Zeaxathin (from lutemax 2020 marigold flower extract) | 1 mg | ** |
 |
Coenzyme Q10 (as ubidicarenone) | 40 mg | ** |
 |
Super Proprietary Stress Blend (KSM-66 ashwagandha root extract [std. to 5% withanolides], cyracos lemon balm (leaf) [std. to 7% rosemarinic acid], passion flower PE [std. to 30.5% total flavanoids as vitexin] (euromed)) | 250 mg | ** |
 |
Super Proprietary Digestive Blend (artichoke dry extract [caffeoylquinic acids, calculated as chlorogenic acids, NLT 7%] (euromed), lactospore bacillus coagulans (providing 5 billion CFU)) cranberry extract {std. to 10% proanthocyadins} | 150mg | ** |
 |
Super Proprietary Energy Blend (ginseng [std. to 4% ginsenosides] (euromed), green tea extract (leaf)[std. 98% polyphenols, 45% EGCG], alpha lipoic acid) | 140 mg | ** |
 |
Super Proprietary Antioxidant Blend (enovita grape seed extract [std. to 95% proanthocyanidins], pomanox P30 pomegranate extract [std. to 30% punicalagins], pine bark dry extract, [std. 65% procyanidins (euromeds)) | 100 mg | **
| | | | |
|
|
*Daily value not established.
|