
|
Serving
Size 1 Tablet
Servings Per Container 90 |
|
| Amount Per Serving |
|
%
DV |
|
|
| Vitamin A (as beta carotene [natural source] & retinyl acetate) | 900 mcg RAE
| 100% |
 |
| Vitamin C (from ascorbic acid & fruit blend) | 450 mg | 500% |
 |
| Vitamin D (as ergocalficerol [D2] & cholecalciferol [D3 from lichen]) | 30 mcg | 150% |
 |
| Vitamin E (as D-Alpha Tocopheryl & mixed tocopherols) | 30 mg | 200% |
 |
| Vitamin K (as phytonadione) | 60 mcg | 50% |
 |
| Vitamin B1 (as thiamine mononitrate) | 15 mg | 1250% |
 |
| Vitamin B2 (as riboflavin) | 16.25 mg | 1250% |
 |
| Vitamin B3 (as niacinamide) | 40 mg | 250% |
 |
| Vitamin B6 (as pyridoxine Hcl & pyridoxal-5’-phosphate [coenzymated]) | 21.25 mg | 1250% |
 |
| Folate (as folic acid & calcium folinate) | 400 mcg DFE
| 100% |
 |
| Vitamin B12 (as cyanocobalamin & methylcobalamin) | 120 mcg | 5000% |
 |
| Biotin | 75 mcg | 250% |
 |
| Vitamin B5 (as d-calcium pantothenate) | 30 mg | 600% |
 |
| Choline (as choline bitartrate) | 11 mg | 2% |
 |
| Calcium (as calcium carbonate, amino acid chelate & malate) | 200 mg | 15% |
 |
| Iodine (from kelp & potassium iodide) | 150 mcg | 100% |
 |
| Magnesium (from Mg oxide, amino acid chelate & trace mineral complex) | 86 mg | 20% |
 |
| Zinc (as amino acid chelate) | 16.5 mg | 150% |
 |
| Selenium (as amino acid chelate) | 82.5 mcg | 150% |
 |
| Copper (as amino acid chelate) | 0.315 mg | 35% |
 |
| Manganese (as amino acid chelate) | 2.3 mg | 100% |
 |
| Chromium (as amino acid chelate) | 52.5 mcg | 150% |
 |
| Molybdenum (as amino acid chelate)
| 67.5 mcg | 150% |
 |
| Alpha lipoic acid | 15 mg | * |
 |
| Apple pectin | 15 mg | * |
 |
| Boron (as amino acid chelate) | 2 mg | * |
 |
| Citrus bioflavinoid complex | 15 mg | * |
 |
| Glucosamine HCL (non-shellfish) | 15 mg | * |
 |
| Inositol | 15 mg | * |
 |
|
Lecithin (sunflower) | 15 mg | * |
 |
| Lutein (from marigold flower extract) | 1 mg | * |
 |
|
Lycopene | 1 mg | * |
 |
| Menaquinone [Vitamin K2] | 10 mcg | * |
 |
| MSM (methylsulfonylmethane) | 15 mg | * |
 |
| N-Acetyl Cysteine | 15 mg | * |
 |
| Quercetin | 15 mg | * |
 |
| Resveratrol (from Polygonum cuspidatum root extract) | 1 mg | * |
 |
| Rutin | 15 mg | * |
 |
| Trace Minerals Blend
Utah Inland Sea Trace Minerals, Shilajit Extract (rich in fulvic acid and trace minerals) | 50 mg | * |
 |
| Green Food & Vegetable Blend
Alfalfa (leaf), Broccoli (flower), Carrot (root), Parsley (leaf), Chlorella (broken-cell microalgae), Spirulina (microalgae), Spinach (leaf), Asparagus (shoot), Red beet (root), Kale (leaf) | 100 mg | * |
 |
| Super Berry & Fruit Blend
Strawberry, Raspberry, Blueberry, Blackberry, Cranberry, Elderberry, Acai berry, Schisandra berry, Bilberry, Goji berry, Acerola (fruit), Amla (fruit), Camucamu (fruit), Rose Hips (fruit) | 90 mg | * |
 |
| EFA Seed Blend
Flax (seed), Chia (seed), Black Cumin (seed), Pumpkin (seed), Sunflower (seed) | 50 mg | * |
 |
| Probiotic Blend
Bacillus coagulans, L. acidophilus, Lactobacillus plantarum, Lactobacillus para casei, Bifidobacterium lactis, Bifidobacterium longum | 500 million CFU | * |
 |
| FOS Inulin (Prebiotic) | 150 mg | * |
 |
| Mushroom Blend
Shiitake (body), Reishi (body), Maitake (body), Turkey tail (mycelium), Chaga (mycelium), Lion’s mane (mycelium) | 60 mg | * |
 |
| Wellness Botanical Blend
Ashwagandha (whole), Eleuthero (root), Asian Ginseng (root), Holy Basil (leaf), Astragalus (root), Milk thistle (seed), Turmeric (root), Maca (root), Calendula (flower) , Rosemary (leaf), Ginger (root), Dandelion (root), Chamomile (flower), Cinnamomum cassia (bark), Cloves (flower bud) | 150 mg | * |
 |
|
|
|
|
*Daily value not established.
|