
|
Serving
Size 3 Tablets
Servings Per Container 20 |
|
| Amount
Per Serving |
|
%
DV |
|
|
| Calories | 15 | |
 |
| Total Carbohydrate | 3 g | 1%* |
 |
| Dietary Fiber | 1 g | 4%* |
 |
| Protein | 1 g | 2%* |
 |
| Vitamin A (100% as natural beta carotene) | 15000 IU | 300% |
 |
| Vitamin C (as calcium ascorbate) | 1000 mg | 1667% |
 |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
 |
| Vitamin E (as D-alpha tocopheryl succinate) | 250 IU | 833% |
 |
| Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
 |
| Riboflavin | 25 mg | 1470% |
 |
| Niacin (as niacinamide, niacin) | 25 mg | 125% |
 |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
 |
| Folic Acid | 400 mcg | 100% |
 |
| Vitamin B12 (as cobalamin) | 250 mcg | 4167% |
 |
| Biotin | 50 mcg | 17% |
 |
| Pantothenic Acid (as D-Ca pantothenate) | 25 mg | 250% |
 |
| Calcium (as calcium carbonate, calcium citrate) | 250 mg | 25% |
 |
| Iron (as iron bisglycinateå) | 18 mg | 100% |
 |
| Iodine (as potassium iodide) | 150 mcg | 100% |
 |
| Magnesium (as magnesium oxide,magnesium citrate) | 125 mg | 31% |
 |
| Zinc (as zinc picolinate) | 15 mg | 100% |
 |
| Selenium (as L-selenomethionine) | 25 mcg | 36% |
 |
| Copper (as copper gluconate) | 0.5 mg | 25% |
 |
| Manganese (as manganese gluconate) | 4 mg | 200% |
 |
| Chromium(as chromium picolinate, yeast-free) | 100 mcg | 83% |
 |
| Molybdenum (as molybdenum chelate) | 50 mcg | 67% |
 |
| Sodium | 30 mg | 1% |
 |
| Potassium (as potassium chloride) | 50 mg | 1% |
 |
| Spirulina | 1 g | ** |
 |
| Dry Cold Pressed Borage Seed Oil | 50 mg | ** |
 |
| Dry Cold Pressed Sunflower Seed Oil | 50 mg | ** |
 |
| Chlorella (from broken cell wall) | 100 mg | ** |
 |
| Citrus Bioflavonoids (from orange) | 100 mg | ** |
 |
| Dry Wheat Grass Juice | 100 mg | ** |
 |
| Dry Sprouted Barley Juice | 100 mg | ** |
 |
| Dry Flaxseed Oil | 100 mg | ** |
 |
| Active Herbal Blend (eleuthero [root], ginkgo biloba [leaf], echinacea [root], ginger [root], milk thistle [seed], cayenne [fruit] | 60 mg | ** |
 |
| Rutin | 50 mg | ** |
 |
| Apple Pectin | 25 mg | ** |
 |
| Inositol | 25 mg | ** |
 |
| Oat Bran | 25 mg | ** |
 |
| Quercetin | 25 mg | ** |
 |
| Choline (as choline bitartrate) | 21 mg | ** |
 |
| Betaine HCl (from beets) | 20 mg | ** |
 |
| Bromelain (from pineapple-2000 GDU/g) | 20 mg | ** |
 |
| Papain (from papaya) | 20 mg | ** |
 |
| DNA (from spirulina, chlorella) | 10 mg | ** |
 |
| Dehydrated Garlic Powder (clove) | 10 mg | ** |
 |
| Hesperidin complex (30% hesperidin [3 mg] (from orange) | 10 mg | ** |
 |
| Amylase | 5 mg | ** |
 |
| L-Glutathione | 5 mg | ** |
 |
| Lipase | 5 mg | ** |
 |
| Carotenoids (from spirulina, chlorella) | 4 mg | ** |
 |
| Chlorophyll (from spirulina, chlorella) | 4 mg | ** |
 |
| Cellulase | 2.5 mg | ** |
 |
| Cocarboxylase | 2.5 mg | ** |
 |
| Pantetheine | 2.5 mg | ** |
 |
| Pyridoxal-5-Phosphate | 2.5 mg | ** |
 |
| Riboflavin-5-Phosphate | 2.5 mg | ** |
 |
| Boron (as boron amino acid complex) | 1 mg | ** |
 |
| Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mg | ** |
|
|
* Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value (DV) not established.
|