
|
Serving
Size 2 capsules
Servings Per Container 30 |
|
| Amount
Per Serving |
|
%
DV |
|
|
| Vitamin A (50% as palmitate, 50% as Betatene natural beta-carotene with mixed carotenoids) | 8000 IU | 160% |
 |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
 |
| Vitamin D (as cholecalciterol) | 400 IU | 100% |
 |
| Vitamin E (as d-alpha tocopheryl succinate) | 60 IU | 200% |
 |
| Thiamin (Vitamin B-1) (as thiamine HCI) | 10 mg | 667% |
 |
| Riboflavin (Vitamin B-2) | 10 mg | 588% |
 |
| Niacin (Vitamin B-3) (as niacinamide) | 100 mg | 500% |
 |
| Vitamin B-6 (as pyridoxine HCI) | 10 mg | 500% |
 |
| Folic Acid | 400 mcg | 100% |
 |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1667% |
 |
| Biotin | 300 mcg | 100% |
 |
| Pantothenic acid (as d-calcium pantothenate) | 20 mg | 200% |
 |
| Calcium (as calcium citrate, carbonate) | 125 mg | 12.5% |
 |
| Iron (as ferrous fumarate) | 1.5 mg | 8% |
 |
| Magnesium (as magnesium oxide) | 8 mg | 2% |
 |
| Zinc (as zinc oxide) | 15 mg | 100% |
 |
| Selenium (as selenium amino acid chelate) | 10 mcg | 14% |
 |
| Copper (as copper Chelazome amino acid chelate) | 1 mg | 50% |
 |
| Manganese (as manganese Chelazome amino acid chelate) | 1 mg | 50% |
 |
| Chromium (as chromemate chromium polynicotinate) | 10 mcg | 8% |
 |
| Choline (as choline bitartrate) | 10 mg | * |
 |
| Coenzyme Q10 (as ubidicarenone) | 10 mg | * |
 |
| `Inositol | 10 mg | * |
 |
| Aloe vera powder (Aloe baradensis) (leaf) | 10 mg | * |
 |
| Barley grass powder (Hordeum vulgare) (aerial plant) | 20 mg | * |
 |
| Garlic Powder (Allium saliva) (bulb) (odor modified) (10,000 ppm allicin) | 10 mg | * |
 |
| Broccoli powder (Brassica Oleracea) (stems & buds) | 10 mg | * |
 |
| Spinach leaf powder | 10 mg | * |
 |
| Carrot powder (Daucus carota) (root) | 10 mg | * |
 |
| PABA (para-aminobenzoic acid) | 5 mg | * |
 |
| Pure lemon bioflavonoids | 10 mg | * |
 |
| Spirulina (Arthrospira platensis) (microalgae) (Earthrise) | 50 mg | * |
|
|
|
* Daily value not established.
|