
|
Serving
Size 3 tablets
Servings Per Container 90 |
|
| Amount
Per Serving |
|
%
DV |
|
|
| Vitamin A (as vitamin a palmitate & 20% beta-carotene) | 5000 IU | 100% |
 |
| Vitamin C (as calcium ascorbate) | 1000 mg | 1667% |
 |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
 |
| Vitamin E (as d alpha tocopheryl acid succinate) | 200 IU | 667% |
 |
| Thiamin (Vitamin B1)(as thiamin HCI) | 50 mg | 3333% |
 |
| Riboflavin (as vitamin B2) | 50 mg | 2941% |
 |
| Niacin (as niacinamide) | 100 mg | 500% |
 |
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2500% |
 |
| Folic Acid | 800 mcg | 200% |
 |
| Vitamin B12 (as cyannocobalamin) | 100 mcg | 1667% |
 |
| Biotin | 300 mcg | 100% |
 |
| Pantothenic acid (as d-calcium pantothenate) | 100 mg | 1000% |
 |
| Calcium (as calcium citrate and calcium ascorbate) | 250 mg | 25% |
 |
| Iron (as ferrous fumarate) | 18 mg | 100% |
 |
| Iodine (as potassium iodide) | 150 mcg | 100% |
 |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
 |
| Zinc (as zinc citrate & gluconate) | 22.5 mg | 150% |
 |
| Selenium (from ocean kelp) (plant) | 100 mcg | 143% |
 |
| Manganese (as manganese gluconate) | 10 mg | 500% |
 |
| Chromium (as chromium chelate) | 200 mcg | 167% |
 |
| Molybdenum (as molybdenum chelate) | 12.5 mcg | 17% |
 |
| Potassium (as potassium citrate and potassium gluconate) | 35 mg | 1% |
 |
| Bioflavonoids (citrus spp) (fruit) | 100 mg | * |
 |
| In a base containing Choline(as choline citrate)and Inosital | 100mg | * |
|
|
|
* daily value not established
|