
|
Serving
Size 3 Caplets
Servings Per Container 30 |
|
| Amount
Per Serving |
|
%
DV |
|
|
| Vitamins & Minerals |
 |
| Vitamin A (natural beta-carotene 2500 IU) (vitamin A palmitate 2500 IU) | 5000 IU | 100 |
 |
| Vitamin C (L-ascorbic acid) | 500 mg | 833 |
 |
| Vitamin D2 (ergocalciferol) | 1000 IU | 250 |
 |
| Vitamin E (d-alpha tocopheryl succinate) | 200 IU | 667 |
 |
| Vitamin B-1 (thiamin mononitrate) | 50 mg | 3333 |
 |
| Vitamin B-2 (riboflavin) | 50 mg | 2941 |
 |
| Vitamin B-3 (niacinamide) | 50 mg | 250 |
 |
| Vitamin B-6 (pyridooxine HCI) | 50 mg | 2500 |
 |
| Folate (folic acid) | 400 mcg | 100 |
 |
| Vitamin B-12 (cyanocobalamin, methylcobalamin) | 600 mcg | 10,000 |
 |
| Biotin | 300 mcg | 100 |
 |
| Pantothenic acid (calcium D-pantothenate, pantethine) | 100 mg | 1000 |
 |
| Calcium (citrate, malate) | 50 mg | 5 |
 |
| Iron (amino acid chelate) | 18 mg | 100 |
 |
| Iodine (potassium iodide) | 150 mg | 100 |
 |
| Magnesium (glycinate, oxide) | 25 mg | 6 |
 |
| Zinc (amino acid chelate) | 30 mg | 200 |
 |
| Selenium (amino acid complex) | 200 mg | 286 |
 |
| Copper (amino acid chelate) | 1 mg | 50 |
 |
| Manganese (manganese gluconate) | 2 mg | 100 |
 |
| Chromium (amino acid chelated) | 200 mcg | 167 |
 |
| Molybdenum (amino acid chelate) | 100 mcg | 133 |
 |
| Potassium (amino acid complex) | 25 mg | <1 |
 |
| Citrus Bioflavonoids | 100 mg | |
 |
| Inositol | 50 mg | * |
 |
| PABA (para-aminobenzoic acid) | 30 mg |
* |
 |
| ChoLine Bitartrate | 20 mg | * |
 |
| Boron (amino acid complex) | 3 mg | * |
 |
|
 |
| Heart Health Blend |
 |
|
 |
| Tomato Extract (5% lycopene) | 20 mg | * |
 |
| Coenzyme Q10 (ubiquinone) | 10 mg | * |
 |
| Pomergrante Whole Fruit Extract (standardized to punicalagins & ellagic acid) |
 |
|
 |
| Advanced Whole Food Phytonutrient Blend (Providing 80 mg of Polyphenols) |
 |
|
 |
| Berry Blend (wild blueberry, cranberry, prune, cherry, strawberry, raspberry and bilberry fruits, grape seed, raspberry seed) | 100 mg | * |
 |
| Vegetable Blend (broccoli, broccoli sprouts, brussels sprouts, cauliflower, kale, onion, spinach, tomatoes) | 100 mg | |
 |
| *Green/White/Black Tea Leaf Extract | 100 mg | * |
 |
| Elderberry Fruit Extract | 2 mg | * |
 |
| Milk Thistle Seed Extract | 20 mg | * |
 |
| Olive Leaf Extract | 20 mg | * |
 |
| Turmeric Root Extract | 20 mg | * |
 |
| Chocamine Cocoa Extract | 10 mg | * |
 |
| Marigold Flower Extract (lutein) | 10 mg | * |
|
|
|
*Daily value not established.
|