
|
Serving
Size 3 Caplets
Servings Per Container 30 |
|
| Amount
Per Serving |
|
%
DV |
|
|
| Vitamins & Minerals |
 |
|
 |
| Vitamin A (natural beta-carotene 2500 IU) (vitamin A palmitate 2500 IU) | 5000 IU | 100 |
 |
| Vitamin C (L-ascorbic acid) | 500 mg | 833 |
 |
| Vitamin D3 (cholecalciferol) | 1000 IU | 250 |
 |
| Vitamin E (d-alpha tocopheryl succinate) | 200 IU | 667 |
 |
| Vitamin B-1 (thiamin mononitrate) | 50 mg | 3333 |
 |
| Vitamin B-2 (riboflavin) | 50 mg | 2941 |
 |
| Vitamin B-3 (niacinamide) | 50 mg | 250 |
 |
| Vitamin B-6 (pyridooxine HCI) | 50 mg | 2500 |
 |
| Folate (folic acid) | 400 mcg | 100 |
 |
| Vitamin B-12 (cyanocobalamin, methylcobalamin) | 600 mcg | 10,000 |
 |
| Biotin | 300 mcg | 100 |
 |
| Pantothenic acid (calcium D-pantothenate, pantethine) | 100 mg | 1000 |
 |
| Calcium (citrate, malate) | 50 mg | 5 |
 |
| Iodine (potassium iodide) | 150 mg | 100 |
 |
| Magnesium (glycinate, oxide) | 25 mg | 6 |
 |
| Zinc (amino acid chelate) | 30 mg | 200 |
 |
| Selenium (amino acid complex) | 200 mg | 286 |
 |
| Copper (amino acid chelate) | 1 mg | 50 |
 |
| Manganese (manganese gluconate) | 2 mg | 100 |
 |
| Chromium (amino acid chelated) | 200 mcg | 167 |
 |
| Molybdenum (amino acid chelate) | 100 mcg | 133 |
 |
| Potassium (amino acid complex) | 25 mg | <1 |
 |
| Inositol | 50 mg | * |
 |
| PABA (para-aminobenzoic acid) | 30 mg | * |
 |
| Choline Bitartrate | 20 mg | * |
 |
| Boron (amino acid complex) | 3 mg | * |
 |
|
 |
| Heart Health Blend |
 |
|
 |
| Pomegranate Whole Fruit Extract (standerized to punicalagins & ellagic acid) | 30 mg | * |
 |
| Tomato Extract (5% lycopene) | 20 mg | * |
 |
| Coenzyme Q10 (ubiquinone) | 20 mg | * |
 |
|
 |
| Male Prostate Health Blend |
 |
|
 |
| Pygeum Africanum Bark Extract | 30 mg | * |
 |
| Rhodiola Rosea Root Extract | 30 mg | * |
 |
| Saw Palmetto Berry Extract | 30 mg | * |
 |
| Stinging Nettle Leaf Extract | 30 mg | * |
 |
| Quercetin | 25 mg | * |
 |
|
 |
| Brain Health Blend |
 |
|
 |
| Acetyl L-Carnitine (free-form) | 50 mg | * |
 |
| Ginkgo Biloba Leaf Extract | 25 mg | * |
 |
| Phosphatidylserine Complex | 25 mg | * |
 |
|
 |
| Joint Health Blend |
 |
|
 |
| Vegtable Glucosamine HCI | 200 mg | * |
 |
| MSM(methylsulfonylmethane providing 34 mg of organic sulfur) | 100 mg | * |
 |
| White Willow Bark Extract | 25 mg | * |
 |
|
 |
| Whole Food Phytonutrient Blend |
 |
|
 |
| Elderberry Fruit Extract | 30 mg | * |
 |
| Green/White/Black Tea Leaf Extract | 30 mg | * |
 |
| Tumeric Root Extract | 30 mg | * |
 |
| Marigold Flower Extract (lutein) | 10 mg | * |
|
|
|
*Daily value not established.
|