
|
Serving
Size 3 Caplets
Servings Per Container 30 |
|
| Amount
Per Serving |
|
%
DV |
|
|
| Vitamin A (100% natural beta-carotene) | 15,000 IU | 300 |
 |
| Vitamin C (L-ascorbic acid) | 1000 mg | 1667 |
 |
| Vitamin D3 (cholecalciferol) | 400 IU | 100 |
 |
| Vitamin E (d-alpha tocopheryl succinate) | 250 IU | 833 |
 |
| Vitamin B-1 (thamin mononitrate) | 25 mg | 1667 |
 |
| Vitamin B-2 (riboflavin) | 25 mg | 1471 |
 |
| Vitamin B-3 (niacinamide) | 25 mg | 125 |
 |
| Vitamin B-6 (pyridoxine HCI) | 25 mg | 1250 |
 |
| Folate (folic acid) | 400 mcg | 100 |
 |
| Vitamin B-12 (cyancobalamin) | 250 mcg | 4167 |
 |
| Biotin | 100 mcg | 33 |
 |
| Pantothenic Acid (calcium D-pantothenate) | 25 mg | 250 |
 |
| Calcium (citrate, carbonate) | 250 mg+ | 25 |
 |
| Iron (bisglycinate) | 18 mg+ | 100 |
 |
| Iodine (potassium iodide) | 150 mcg+ | 100 |
 |
| Magnesium (aspartate) | 125 mg+ | 31 |
 |
| Zinc (picolinate) | 15 mg+ | 100 |
 |
| Selenium (selenomethionine) | 25 mcg+ | 36 |
 |
| Copper (histidinate) | 500 mcg+ | 25 |
 |
| Magnese (gluconate) | 5 mg+ | 250 |
 |
| Chromium (picolinate) | 100 mcg+ | 83 |
 |
| Molybdenum (molybdic acid) | 150 mcg+ | 200 |
 |
| Potassium (citrate) | 50 mg+ | 1 |
 |
|
 |
| Choline Bitartrate | 25 mg | * |
 |
| Inositol | 25 mg | * |
 |
| PABA (para-aminobezoic acid) | 25 mg | * |
 |
| Plant Source Nutrients |
 |
| Spirulina | 1000 mg | * |
 |
| Chlorella | 150 mg | * |
 |
| Chlorophyll | 20 mg | * |
 |
| Citrus Bioflavonoids | 150 mg | * |
 |
| Quercetin | 50 mg | * |
 |
| Rutin | 25 mg | * |
 |
| Hesperidin | 10 mg | * |
 |
|
 |
| Mixed Carotenoids |
 |
| Tomato Extract (lycopene) | 15 mg * |
 |
| Alpha-Carotene | 345 mcg | * |
 |
| Cryptoxanthin | 85 mcg | * |
 |
| Zeaxanthin | 70 mcg | * |
 |
| Lutein | 55 mcg | * |
 |
| Antioxidants Flavonoids |
 |
| Pomegranate Extract (standarized to 40% ellagic acid) | 25 mg | * |
 |
| Phytonutrient Sprout Blend |
 |
| Sprout Blend (broccoli sprout, celery sprout, watercress sprout, kale sprout, mustard sprout, cabbage sprout |
 |
| Other Plant Nutrients |
 |
| Evening Primrose Oil Powder | 50 mg | * |
 |
| Flax Seed Powder | 100 mg | * |
 |
| RNA | 40 mg | * |
 |
| DNA | 12 mg | * |
 |
| Plant Source Enzymes |
 |
| Protease | 5 mg | * |
 |
| Amylase | 5 mg | * |
 |
| Glucoamylase | 5 mg | * |
 |
| Lipase | 5 mg | * |
 |
| Cellulase | 5 mg | * |
 |
| Bromelain (pineapple) (2000 GDU/gram) | 50 mg | * |
 |
| Papain (papaya) | 50 mg | * |
 |
| Herbs |
 |
| Astragalus Root Extract | 10 mg | * |
 |
| Panax Ginseng Root Extract | 10 mg | * |
 |
| Ginger Root Extract | 10 mg | * |
 |
| Garlic Extract | 10 mg | * |
 |
| Ginkgo Biloba Leaf Extract | 10 mg | * |
 |
| Horsetail Powder | 10 mg | * |
|
|
*Daily Value not established +Elemental
|