
|
Serving
Size 1 Caplet
Servings Per Container 60 |
|
| Amount
Per Serving |
|
%
DV |
|
|
| Vitamin A (natural beta-carotene 2500 IU) (vitamin A palmitate 2500 IU) | 5000 IU | 100 |
 |
| Vitamin C (L-ascorbic acid) | 250 mg | 418 |
 |
| Vitamin D3 (cholecalciferol) | 1000 IU | 250 |
 |
| Vitamin E (d-alpha tocopheryl succinate) | 150 IU | 500 |
 |
| Vitamin B-1 (thiamin mononitrate) | 75 mg | 5000 |
 |
| Vitamin B-2 (riboflavin, riboflavin 5 phosphate) | 75 mg | 4412 |
 |
| Vitamin B-3 (niacinamide) | 75 mg | 375 |
 |
| Vitamin B-6 (pyridoxine HCl, pyridoxine 5 phosphate) | 75 mg | 3750 |
 |
| Folate (folic acid) | 400 mcg | 100 |
 |
| Vitamin B-12 (cyanocobalamin, methylcobalamin) | 75 mcg | 1250 |
 |
| Biotin | 75 mcg | 25 |
 |
| Pantothenic Acid (calcium D-pantothenate) | 75 mg | 750 |
 |
| Calcium (calcium citrate) | 25 mg† | 3 |
 |
| Iron (amino acid chelate) | 5 mg† | 28 |
 |
| Iodine (potassium iodide) | 150 mcg† | 100 |
 |
| Magnesium (citrate, amino acid chelate) | 12.5 mg† | 3 |
 |
| Zinc (amino acid chelate) | 10 mg† | 67 |
 |
| Selenium (amino acid complex)†† | 25 mcg† | 35 |
 |
| Copper (amino acid chelate) | 1 mg† | 50 |
 |
| Manganese (amino acid chelate) | 1 mg† | 50 |
 |
| Chromium (amino acid chelate) | 25 mcg† | 21 |
 |
| Molybdenum (amino acid chelate) | 75 mcg† | 100 |
 |
| Potassium (potassium aspartate) | 25 mg† | <1 |
 |
| Betaine HCl (beet) | 25 mg | * |
 |
| Choline Bitartrate | 25 mg | * |
 |
| Citrus Bioflavonoid Complex | 25 mg | * |
 |
| Hesperidin | 5 mg | * |
 |
| Inositol | 25 mg | * |
 |
| PABA (para-aminobenzoic acid) | 25 mg | * |
 |
| Rutin | 25 mg | * |
 |
| Boron (amino acid complex)†† | 1 mg† | * |
 |
| Tropical Super Fruit Blend (Acai, Acerola, Goji, Mangosteen and Pomegranate) | 5 mg | * |
|
|
|
*Daily Value not established.
|