
|
Serving
Size 2 Caplets
Servings Per Container 120 |
|
| Amount
Per Serving |
|
%
DV |
|
|
| Vitamin A (natural beta-carotene 2500 IU) (vitamin A palmitate 2500 IU) | 5000 IU | 100 |
 |
| Vitamin C (L-ascorbic acid) | 500 mg | 833 |
 |
| Vitamin D3 (cholecalciferol) | 1000 IU | 250 |
 |
| Vitamin E (d-alpha tocopheryl succinate) | 300 IU | 1000 |
 |
| Vitamin B-1 (thiamin mononitrate) | 100 mg | 6667 |
 |
| Vitamin B-2 (riboflavin, riboflavin 5 phosphate) | 100 mg | 5882 |
 |
| Vitamin B-3 (niacinamide) | 100 mg | 500 |
 |
| Vitamin B-6 (pyridoxine HCI, pyridoxine 5 phosphate) | 100 mg | 5000 |
 |
| Folate (folic acid) | 400 mcg | 100 |
 |
| Vitamin B-12 (cyanocobalamin, methylcobalamin) | 100 mcg | 1667 |
 |
| Biotin | 100 mcg | 33 |
 |
| Panthothenic Acid (calcium D-panthothenate) | 100 mg | 1000 |
 |
| Calcium (calcium citrate) | 50 mg | 5 |
 |
| Iron (amino acid chelate) | 10 mg | 56 |
 |
| Iodine (potassium iodide) | 150 mcg | 100 |
 |
| Magnesium (citrate, amino acid chelate) | 25 mg | 6 |
 |
| Zinc (amino acid chelate) | 20 mg | 133 |
 |
| Selenium (amino acid complex) | 50 mcg | 72 |
 |
| Copper (amino acid complex) | 2 mg | 100 |
 |
| Manganese (amino acid chelate) | 2 mg | 100 |
 |
| Chromium (amino acid chelate) | 50 mcg | 42 |
 |
| Molybdenum (amino acid chelate) | 150 mcg | 200 |
 |
| Potassium (potassium aspartate) | 50 mg | 2 |
 |
| Betaine HCI (beet) | 50 mg | * |
 |
| Choline Bitartate | 50 mg | * |
 |
| Citrus Bioflavonoid Complex | 50 mg | * |
 |
| Hesperidin | 10 mg | * |
 |
| Inositol | 50 mg | * |
 |
| PABA (para-aminobenzoic acid) | 50 mg | * |
 |
| Rutin | 50 mg | * |
 |
| Boron (amino acid complex) | 2 mg | * |
 |
| Tropical Super Fruit Blend (Acai, Acerola, Goji, Mangosteen and Pomegranate) | 10 mg | * |
|
|
|
*Daily Value not established.
|